
Myフレーズリスト
このページでは、書籍内各Lessonの「Myフレーズをつくろう」に取り組む際に役立つ「Myフレーズリスト」を提供しています。
「Myフレーズをつくろう」のコーナーにある★印の空所に入れる語句の例を挙げていますので、下記の要領で検索し、ご活用ください。
「Myフレーズをつくろう」のコーナーにある★印の空所に入れる語句の例を挙げていますので、下記の要領で検索し、ご活用ください。
≪入れ替え語句の探し方≫
●選択メニューから
下の選択メニューの左の選択ボックスで範囲を絞り、さらに右の選択ボックスで参照したいLesson番号を指定すると、リスト内の該当箇所へジャンプします。
●ページ内検索から ※一部のスマートフォンではご利用いただけない可能性があります。
記入欄に日本語・英語を入力して「検索」ボタンをクリックすると、ページ内で語句が一致するものがあれば、該当箇所へジャンプします。
●選択メニューから
下の選択メニューの左の選択ボックスで範囲を絞り、さらに右の選択ボックスで参照したいLesson番号を指定すると、リスト内の該当箇所へジャンプします。
●ページ内検索から ※一部のスマートフォンではご利用いただけない可能性があります。
記入欄に日本語・英語を入力して「検索」ボタンをクリックすると、ページ内で語句が一致するものがあれば、該当箇所へジャンプします。
Lesson 1
| 項目 | 日本語 | 英語 |
|---|---|---|
| 職種 | 事務職員 | office worker |
| マーケティング担当 | marketer | |
| 営業担当 | sales representative | |
| 経理担当者 | accountant | |
| コールセンタースタッフ | call center operator | |
| 管理職 | manager | |
| 受付スタッフ | receptionist | |
| 秘書 | secretary | |
| 星座 | おひつじ座 | Aries |
| おうし座 | Taurus | |
| ふたご座 | Gemini | |
| かに座 | Cancer | |
| しし座 | Leo | |
| おとめ座 | Virgo | |
| てんびん座 | Libra | |
| さそり座 | Scorpio | |
| いて座 | Sagittarius | |
| やぎ座 | Capricorn | |
| みずがめ座 | Aquarius | |
| うお座 | Pisces |
Lesson 2
| 項目 | 日本語 | 英語 |
|---|---|---|
| 職業 | 会社員 | office worker |
| エンジニア | engineer | |
| プログラマー | programmer | |
| 教師 | teacher | |
| 医師 | doctor | |
| ウェブデザイナー | web designer | |
| 親族の呼称 | 祖父 | grandfather |
| 祖母 | grandmother | |
| おじ | uncle | |
| おば | aunt | |
| 甥 | nephew | |
| 姪 | niece | |
| 息子 | son | |
| 娘 | daughter |
Lesson 3
| 項目 | 日本語 | 英語 |
|---|---|---|
| 電車の中ですること | 本を読む | read a book |
| 英語を勉強する | study English | |
| ヘッドホンで音楽を聴く | listen to music with headphones | |
| うたた寝する | take a nap | |
| メールチェックする | check my e-mail |
Lesson 4
| 項目 | 日本語 | 英語 |
|---|---|---|
| 相手の立場 | 同僚 | co-worker |
| 大学の同級生 | classmate in college | |
| 隣人 | neighbor | |
| 野球チームのチームメイト | teammate in my baseball team |
Lesson 5
| 項目 | 日本語 | 英語 |
|---|---|---|
| 住んでいる場所 | 東京駅の近く | near Tokyo station |
| コンビニエンスストアの前 | in front of the convenience store | |
| 本屋の向かい | across from the book shop | |
| 銀行とレストランの間 | between the bank and the restaurant | |
| 勤務先 | 商社 | trading firm |
| 病院 | hospital | |
| 学校 | school | |
| 美容院 | hair salon | |
| 市役所 | the city office(※for の後にはaではなくtheを用いる) | |
| 一緒にすること | 買い物に行く | go shopping |
| 映画を見る | see a movie | |
| 昼食を食べる | eat lunch | |
| 夕食を食べる | eat dinner | |
| カラオケに行く | go to Karaoke |
Lesson 6
| 項目 | 日本語 | 英語 |
|---|---|---|
| 会社の場所・環境 | 大阪駅の近く | near Osaka station |
| 都会に | in the city | |
| 郊外に | in the suburbs | |
| 会社の特徴 | 多くの支店がある | have many branches |
| 多くの従業員がいる | have many employees | |
| 海外に多くの支店がある | have many branches overseas | |
| 多くの外国人従業員がいる | have many foreign employees | |
| 全国的に支店がある | have many branches nationwide |
Lesson 7
| 項目 | 日本語 | 英語 |
|---|---|---|
| 担当業務の内容 | 新しいプロジェクト | a new project |
| 組み立てライン | an assembly line | |
| 新製品の開発 | a new product | |
| 顧客データベースの作成 | our client database | |
| 調子を尋ねたい内容 | 新しい仕事 | your new business |
| 仕事 | your work | |
| (割り当てられた)仕事、任務 | your assignment |
Lesson 8
| 項目 | 日本語 | 英語 |
|---|---|---|
| 断りの表現 | 今日は時間がない | I don't have time today |
| 一緒に行けない | I can't go with you | |
| 時間を割けない | I can't spare any time | |
| 都合がつかない | I can't make it | |
| トラブルの内容 | 営業報告書が見つからないのです。 | I can't find the sales report. |
| よい提案が思いつかないのです。 | I can't come up with any good proposal. | |
| ミーティングに参加できません。 | I can't attend the meeting. | |
| 顧客を空港に迎えに行けないのです。 | I can't pick up my clients at the airport. | |
| 顧客に会うことができません。 | I can't meet my clients. |
Lesson 9
| 項目 | 日本語 | 英語 |
|---|---|---|
| 部下への指示内容 | このページを20部コピーして配って。 | Make 20 copies of this page and hand them out. |
| 資料を書き直して、彼にメールで送って。 | Rewrite this document and send it by e-mail to him. | |
| 部屋を予約して、部屋番号を出席者に伝えて。 | Book the room and tell the room number to the attendees. | |
| 調査を実施して、結果を更新して。 | Conduct the survey and update the results. | |
| 在庫を確認して、発注して。 | Check our inventory and place a new order. |
Lesson 10
| 項目 | 日本語 | 英語 |
|---|---|---|
| 急ぎの仕事の内容 | プレゼンの資料を作っている | making some materials for the presentation |
| 顧客の為に伝票を整理している | sorting the pay slips for my customer | |
| 書類をファイリングしている | filing the documents | |
| 売上高を入力している | typing the sales figures |
Lesson 11
| 項目 | 日本語 | 英語 |
|---|---|---|
| 具体的な解決策 | マネジャーに相談する | discuss it with the manager |
| 前回のミーティングの資料を参考にする | refer to the documents in the previous meeting | |
| 新しいデータを利用する | make use of new data | |
| リストに顧客のフィードバックを入れる | include customer feedback on the list |
Lesson 12
| 項目 | 日本語 | 英語 |
|---|---|---|
| 機器、設備など | DVD プレーヤー | DVD player |
| スマートフォン | smart phone | |
| コピー機 | copy machine | |
| ファックス | Fax machine | |
| プロジェクター | projector |
Lesson 13
| 項目 | 日本語 | 英語 |
|---|---|---|
| 部署名 | 経理部 | accounting department |
| 人事部 | human resources department | |
| 総務部 | general administration department | |
| 広報部 | public relations department | |
| システム開発部 | system development department |
Lesson 14
| 項目 | 日本語 | 英語 |
|---|---|---|
| プレゼンに必要なもの | 参加者リスト | a list of attendees |
| 顧客リスト | a list of clients | |
| 売上高のグラフ | a graph of the sales figures | |
| 作業工程表 | work schedule | |
| 調査の結果 | a results of the survey |
Lesson 15
| 項目 | 日本語 | 英語 |
|---|---|---|
| 提出物の状態 | 少し傷んでいた | was a bit damaged |
| 去年の表だった | was last year's list | |
| 古かった | was old | |
| 間違っていた | was incorrect | |
| 引き裂かれていた | was torn |
Lesson 16
| 項目 | 日本語 | 英語 |
|---|---|---|
| ものをほめる形容詞 | いい | nice |
| よい | good | |
| 素晴らしい | great | |
| かっこいい | brilliant | |
| おしゃれな | fashionable | |
| 人をほめる形容詞 | 優しい | kind |
| 頭がいい | smart | |
| 信頼できる | reliable | |
| フレンドリー | friendly | |
| 社交的な | sociable |
Lesson 17
| 項目 | 日本語 | 英語 |
|---|---|---|
| 予定 | 泳ぎに行く | swimming |
| スノーボードをしに行く | snowboarding | |
| キャンプに行く | camping | |
| ハイキングをしに行く | hiking | |
| 誘いの内容 | 加わる | join us |
| 私たちと一緒に行く | come with us | |
| 誘いへの応答 | もちろん。 | Sure. |
| いいですね。 | Sounds good. | |
| 喜んで。 | I'd love to. | |
| そうしたいけれど、忙しいんです。 | I wish I could, but I'm busy. | |
| ごめんなさい、都合をつけられません。 | I'm sorry, but I can't make it. |
Lesson 18
| 項目 | 日本語 | 英語 |
|---|---|---|
| 不在中にあったこと | サプライヤーから荷物が届いた | a delivery from your supplier |
| あなたに会いに来た人がいた | a visitor to see you | |
| 顧客から苦情があった | a complaint from your client | |
| 電話した理由 | 欠陥のある商品 | some defective items |
| 追加のリクエスト | some additional requests | |
| 両者間の誤解 | some misunderstandings between us |
Lesson 19
| 項目 | 日本語 | 英語 |
|---|---|---|
| 相手の様子 | 忙しい | busy |
| 顔色が悪い | pale | |
| 疲れきった | exhausted | |
| 心境 | 緊張する | nervous |
| 不安な | anxious | |
| 不安な | uneasy |
Lesson 20
| 項目 | 日本語 | 英語 |
|---|---|---|
| 見せてほしいもの | 代替の商品 | some alternative products |
| 改訂した書類 | the revised documents | |
| あなたの企画書 | your proposal | |
| 新型の機材 | the[your/a] new line of equipment | |
| 広告の新しいデザイン | the[your/a] new design for the advertisement |
Lesson 21
| 項目 | 日本語 | 英語 |
|---|---|---|
| 役職名 | 部長 | general manager |
| 課長 | manager | |
| 支店長 | branch manager | |
| プロジェクトリーダー | project leader | |
| 役員 | a director |
Lesson 22
| 項目 | 日本語 | 英語 |
|---|---|---|
| 話題になっていること | 昇格 | promotion |
| スミスさんとの結婚 | marriage to Mr.[Ms.] Smith | |
| プロジェクトの成功 | success in the project | |
| 新しい商品の素晴らしいデザイン | great design for new product | |
| 生まれたての赤ちゃん | new baby |
Lesson 23
| 項目 | 日本語 | 英語 |
|---|---|---|
| 担当業務の内容 | 新しい商品の開発 | the development of new products |
| 顧客満足度調査 | a customer satisfaction survey | |
| 新しい商品の為の販促キャンペーン | sales campaign for new items | |
| 新しいブランドの立ち上げ | the launch of a new brand |
Lesson 24
| 項目 | 日本語 | 英語 |
|---|---|---|
| オフィスの備品・資料 | 私たちの商品カタログ | a catalog of our products |
| コピー機用の紙 | some paper for the copy machine | |
| 次の会議の為の資料 | the documents for the next meeting | |
| クリアフォルダー | some plastic folders | |
| 自分宛ての社内便 | my interoffice mail |
Lesson 25
| 項目 | 日本語 | 英語 |
|---|---|---|
| 受付での応対 | かしこまりました。確認いたします。 | Certainly, I'll just check. |
| 座ってお待ちください。 | Please have a seat and wait for a moment. | |
| 少々お待ちください。 | Certainly. One moment, please. | |
| すぐにお呼び出しいたします。 | I'll call him[her], right away. | |
| その部署までの行き方をご説明します。 | I'll show you how to get to his[her] department. |
Lesson 26
| 項目 | 日本語 | 英語 |
|---|---|---|
| あいさつへの返答 | とってもいいよ。 | Pretty good. |
| まずまずだよ。 | Not bad. | |
| 相変わらずだよ。 | Same as usual. | |
| まあまあだよ。 | I'm OK. | |
| 相手の様子 | 忙しい | busy |
| 疲れている | tired | |
| うれしい、幸せだ | happy | |
| くたくただ | exhausted |
Lesson 27
| 項目 | 日本語 | 英語 |
|---|---|---|
| プレゼンの準備内容 | 大勢の聴衆の前で話す | speak in front of a big audience |
| 英語でプレゼンをする | make the presentation in English | |
| 重役から承認を得る | obtain approval from the executives | |
| 新しい商品の詳細を説明する | explain the details of the new product | |
| 相手を励ます表現 | 君ならできるよ。 | You can do this. |
| 自分を信じて。 | Believe in yourself. | |
| 心配しないで。 | Don't worry. | |
| 全てうまくいくさ。 | Everything's going to be all right. | |
| 緊張しなくて大丈夫。 | You don't have to be nervous. |
Lesson 28
| 項目 | 日本語 | 英語 |
|---|---|---|
| プレゼンに使う道具 | ポインター | a pointer |
| 商品のサンプル | some product samples | |
| 新しい顧客リスト | a list of new customers | |
| スピーカー | a speaker | |
| 問い合わせる内容 | プロジェクターの使い方 | how to use a projector |
| コンピュータのセットの仕方 | how to set up a computer | |
| 製品の在庫 | products in stock | |
| 出席者の数 | the number of attendees |
Lesson 29
| 項目 | 日本語 | 英語 |
|---|---|---|
| 手伝いを頼みたい内容 | 受付に人を迎えに行く | go to meet my customer at the reception desk |
| 会議室を予約する | book the conference room | |
| 会議のためにもっとイスを用意する | prepare more chairs for the meeting | |
| コピー用紙を発注する | place an order for copy paper | |
| 書類を日付順に整理する | file the documents in order by date |
Lesson 30
| 項目 | 日本語 | 英語 |
|---|---|---|
| 参照箇所の指示 | 資料の7ページを見てください | look at page 7 in your documents |
| スクリーンを見てください | pay attention to the screen | |
| 新しい商品のデザインについて考えてみてください | think about a design for the new product | |
| スクリーンに出された調査結果に対して意見を交換してください | exchange opinions on the results of the survey on the screen | |
| 初めに新しいキャンペーンの進捗を話し合ってください | discuss the progress of the new campaign, first |
Lesson 31
| 項目 | 日本語 | 英語 |
|---|---|---|
| 仕事で感謝したいこと | 素晴らしいアドバイスをくれて | giving me great advice |
| 年1回の催し物を企画するのを手伝ってくれて | helping me organize the annual event | |
| 提案書を送ってくれて | sending me your proposal | |
| 多くの発注を処理してくれて | dealing with so many orders | |
| 私のオフィスに立ち寄ってくれて | dropping by my office |
Lesson 32
| 項目 | 日本語 | 英語 |
|---|---|---|
| 会議の目的 | 商品の新しいデザインを検討する | think about a new design for the product |
| 新しい機材の広告を作成する | produce an advertisement for the new equipment | |
| 新しい社内規定を導入する | introduce new company rules | |
| 営業戦略を話し合う | discuss our sales strategy | |
| 来年度の予算を立てる | make a budget for next year | |
| 議題の要点 | 市場の動向 | the general trend of the market |
| 顧客からの要望 | a request from our customers | |
| 古い規則と新しい規則の違い | the difference between the old rules and the new ones | |
| 上半期の売り上げ | the first-half sales | |
| 前年度の予算 | the budget for the previous fiscal year |
Lesson 33
| 項目 | 日本語 | 英語 |
|---|---|---|
| 会議の議題 | マーケティング調査の結果 | the results of the marketing survey |
| 新しい商品の特徴 | the features of the new product | |
| 新しいキャンペーンの詳細 | the details of the new campaign | |
| 新しい営業戦略 | the new sales strategy | |
| 海外進出の計画 | the plan for overseas expansion |
Lesson 34
| 項目 | 日本語 | 英語 |
|---|---|---|
| 取り組んだ内容 | 授賞式を企画する | organize the awards ceremony |
| 新しい商品を開発する | develop the new product | |
| ニューヨークに新しい支店を立ち上げる | launch a new branch in New York | |
| 顧客サービスを改善する | improve the customer service | |
| マーケティングのセミナーの準備をする | prepare for a marketing seminar |
Lesson 35
| 項目 | 日本語 | 英語 |
|---|---|---|
| 販売促進のための対策 | 効果的なセールスキャンペーン | an effective sales campaign |
| 新しい商品 | new products | |
| 営業戦略を話し合うこと | discussing a sales strategy |
Lesson 36
| 項目 | 日本語 | 英語 |
|---|---|---|
| 確認したい内容 | 内線のかけ方 | how to call an extension number |
| あなたの部署への行き方 | how to get to your department | |
| 最初にどこの部署を訪れたらいいか | which department to visit first | |
| 誰に連絡をとればいいか | who to contact | |
| いつあなたの会社を訪れたらいいか | when to visit your office |
Lesson 37
| 項目 | 日本語 | 英語 |
|---|---|---|
| 比較を強める〔弱める〕表現 | より、さらに | much |
| より、はるかに | far | |
| より、さらに | still | |
| 20%ほど | about 20% | |
| 〜よりも少し | a little [a bit] |
Lesson 38
| 項目 | 日本語 | 英語 |
|---|---|---|
| 商品の特長 | 最もおしゃれな | the most fashionable |
| 最もパワフルな | the most powerful | |
| 最もコンパクトな | the most compact | |
| 最も耐久性のある | the most durable |
Lesson 39
| 項目 | 日本語 | 英語 |
|---|---|---|
| 連絡をもらうタイミング | 質問がある時に | have any questions |
| 何か確認したい時に | want to check anything | |
| 決定したら | make a decision | |
| より詳しく知る必要がある時に | need to know more details | |
| より多くの情報を必要とする時に | need more information |
Lesson 40
| 項目 | 日本語 | 英語 |
|---|---|---|
| 値引きの条件 | 10ユニット以上の注文があれば | order more than 10 units |
| 定期的に注文し続けてくれれば | continue to order regularly | |
| 2年契約すれば | sign up for a 2 year contract | |
| 我々のメンバーシップグループに加入すれば | apply to join our membership group | |
| 問い合わせを求める表現 | 私に知らせて | let me know |
| いつでも私に連絡を | contact me anytime | |
| 私に電話して | call me | |
| 私にメールを | e-mail me |
Lesson 41
| 項目 | 日本語 | 英語 |
|---|---|---|
| 入手したいもの | 新しい製品のサンプル | a sample of the new product |
| 修理部品 | repair parts | |
| 代替の機材 | an alternative equipment | |
| 年次会合で使うプロジェクター | a projector for the annual meeting | |
| 納期を確認する相手 | 配送センターの者 | someone in the delivery center |
| プロジェクトマネジャー | the project manager | |
| 修理人 | the repairman | |
| 製造管理者 | manufacturing supervisor |
Lesson 42
| 項目 | 日本語 | 英語 |
|---|---|---|
| オフィスの備品・機器 | 机や椅子 | some of the desks and chairs |
| プリンター | the printer | |
| コピー機 | the copy machine | |
| エアコン | the air conditioning | |
| パソコン | the personal computers | |
| 照明装置 | the lighting system |
Lesson 43
| 項目 | 日本語 | 英語 |
|---|---|---|
| 製品を使ってできること | 資料が効率的に作成できる | make documents efficiently |
| 多くの資料をすばやくコピーできる | copy many documents quickly | |
| 職場環境を改善する | improve your office environment | |
| 極秘情報を守る | protect your highly-confidential information | |
| 正確に会計情報を処理する | process your accounting information correctly |
Lesson 44
| 項目 | 日本語 | 英語 |
|---|---|---|
| 対応策 | (海外の国)から輸入する | imported from [国名] |
| 別のサプライヤーから補充する | restocked by a different supplier | |
| 別の倉庫からまわす | delivered from another warehouse | |
| 連絡のタイミング | 他の倉庫で見つかったら | found in another warehouse |
| 倉庫に納品されたら | delivered to your warehouse | |
| 問題なく発注されたら | ordered without any problems |
Lesson 45
| 項目 | 日本語 | 英語 |
|---|---|---|
| 不具合の内容 | 両面印刷できない | can't be printed on both sides |
| ぼやけた画像で印刷される | are printed with blurred images | |
| 文字化けしてしまう | are garbled | |
| 鮮明に印刷されない | don't print clearly | |
| 曲がって印刷される | are printed crocked | |
| 修理依頼の内容 | 明日までに修理する | repaired by tomorrow morning |
| 新しいものと交換する | replaced with a new one | |
| 修理方法を教えることは可能か | possible for you to tell me how to repair it |
Lesson 46
| 項目 | 日本語 | 英語 |
|---|---|---|
| 受け取ったもの | メール | an e-mail |
| ファックス | a fax | |
| メッセージ | a message | |
| 商品 | some items | |
| 荷物 | a delivery | |
| 発覚した問題の内容 | 書類の誤り | some mistakes in the document |
| 商品のひび | a crack on the product | |
| リストに間違った情報 | some wrong information on the list | |
| 商品が不十分だということ | there are not enough products |
Lesson 47
| 項目 | 日本語 | 英語 |
|---|---|---|
| 経験を問う質問に対する答え | 一度もありません。 | Never. |
| はい、あります。 | Yes, we have. | |
| いいえ、ありません。 | No, we haven't. | |
| 5回以上は。 | More than 5 times. | |
| たった1回だけ。 | Only once. | |
| 時々。 | Sometimes. | |
| 注文・請求した商品 | サンプル商品 | any samples |
| 新しいキャンペーンのお知らせ | the information about the new campaign | |
| 価格表 | the price list |
Lesson 48
| 項目 | 日本語 | 英語 |
|---|---|---|
| 売り上げの状況 | 劇的に増えている | increasing dramatically |
| 毎年30%伸びている | increasing 30% per year | |
| 3年間落ちている | falling for 3 years | |
| 過去2年間落ちている | dropping over the last 2 years | |
| 大きく変化はない、一定である | constant | |
| 施策 | 営業訪問 | The sales visits |
| 営業戦略 | The sales strategy | |
| 広告キャンペーン | The advertisement campaign | |
| サンプル商品の配布 | The distribution of sample products |
Lesson 49
| 項目 | 日本語 | 英語 |
|---|---|---|
| 施策・キャンペーン | セールスキャンペーン | the sales campaign |
| マーケティング戦略 | the new marketing strategy | |
| 新しい商品の開発 | the development of new products | |
| 新しい販売チーム | new sales teams |
Lesson 50
| 項目 | 日本語 | 英語 |
|---|---|---|
| 依頼内容 | それについてメールしてもらう | e-mail you on that |
| 工場に行ってもらう | go to the factory | |
| 自分の代わりにミーティングに出席してもらう | attend the meeting instead of me | |
| 私たちの過失について謝罪してもらう | apologize for our failure | |
| 機器を修理してもらう | repair the machine | |
| 連絡のタイミング | 誰を送るか決めたら | when you decide who you will send |
| 顧客から電話を受けたら | when you receive the phone call from your client | |
| 代替案が見つかったら | when you find an alternative idea |
Lesson 51
| 項目 | 日本語 | 英語 |
|---|---|---|
| 営業先に説明すること | 新しい機能の特徴 | the features of the new system |
| 他社製品との違い | the difference between our products and those of our competitors | |
| 導入のメリット | the merits of adopting | |
| 従来品からの改善点 | the improvement over the previous model | |
| 費用対効果 | the cost-benefit performance |
Lesson 52
| 項目 | 日本語 | 英語 |
|---|---|---|
| ボブの今後の動き | 来月退職する | will leave the office next month |
| 転職する | will change his job | |
| 別の支店に異動する | will transfer to another branch office | |
| 関連会社に派遣される | will be dispatched to our affiliated company | |
| 人の性格・特徴 | よいロールモデル | a good role model for me |
| 自分にとってのよい手本 | a good example to me | |
| よき競争相手 | a friendly rival | |
| 素晴らしいリーダー | a great leader |
Lesson 53
| 項目 | 日本語 | 英語 |
|---|---|---|
| 手伝ってほしいこと | ランチミーティングの準備 | preparations for the lunch meeting |
| 顧客に電話をかけること | making phone calls to customers | |
| データ分析 | data analysis | |
| 注文処理 | order processing | |
| 会計処理 | account processing | |
| 頼まれた仕事 | 商品配達の準備する | prepare for the delivery of products |
| 資料の数字を確認する | check the figures in the documents | |
| 顧客情報をまとめる | organize the client information |
Lesson 54
| 項目 | 日本語 | 英語 |
|---|---|---|
| やるべき仕事 | ミーティングのための準備をする | prepare for the meeting |
| ヒアリング調査の準備をする | prepare for the hearing survey | |
| 依頼する仕事の内容 | テーブルとイスをセットする | set up tables and chairs |
| データを収集する | collect the data | |
| 出席者のために資料をコピーする | copy the documents for the attendees |
Lesson 55
| 項目 | 日本語 | 英語 |
|---|---|---|
| 問い合わせをしてきた人の説明 | カスタマーセンターへ電話してきた | called the customer center |
| メールで料金について尋ねてきた | asked about the price by e-mail | |
| 昨日私が外出している間に訪ねてきた | called on me while I was out yesterday | |
| 送付するもの | 見積書 | an estimate |
| 宅配スケジュール | a delivery schedule | |
| 確認書 | confirmation letter |
Lesson 56
| 項目 | 日本語 | 英語 |
|---|---|---|
| プレゼンの自己評価 | ひどかった | terrible |
| 完璧には程遠い | far from perfect | |
| あまりよくなかった | not so good | |
| 今までで最悪だった | the worst ever | |
| プレゼン上達のためにすべきこと | 他の人からアドバイスをもらう | get some advice from others |
| 何回も練習する | practice many times | |
| 大勢の人の前で話すことに慣れる | get used to speaking in front of many people | |
| 印象的な資料の作り方を学ぶ | learn how to make impressive documents | |
| 自分のプレゼンスキルを向上させる | improve my presentation skills |
Lesson 57
| 項目 | 日本語 | 英語 |
|---|---|---|
| 自分が望むもの | 顧客満足 | customer satisfaction |
| 追い求める目標 | a goal to pursue | |
| 輝かしいキャリア | a successful career | |
| マネジャーへの昇格 | promotion to manager | |
| 自分に必要だと思うもの | 現在の市場についての幅広い知識 | a wide knowledge of the current market trend |
| ロールモデル | a role model | |
| マネジメントスキル | management skills | |
| リーダーシップスキル | leadership skills |
Lesson 58
| 項目 | 日本語 | 英語 |
|---|---|---|
| 会社の説明 | コンサルティング業務を行っている | doing consulting work |
| (海外の国)から製品を輸入している | importing products from [国名] | |
| 家電を製造している | manufacturing home appliances |
Lesson 59
| 項目 | 日本語 | 英語 |
|---|---|---|
| 食べ物の説明 | 関西地区で多く食べられている食べ物 | a food eaten a lot in the Kansai area |
| 鶏肉と卵がのったどんぶり(=親子丼) | a bowl of rice topped with chiken and egg | |
| 典型的な日本食として知られている揚げ物(=天ぷら) | a deep-fried food known as a typical Japanese dish | |
| 東京で主に売られている人気のあるスイーツ | a popular sweet sold mainly in Tokyo |
Lesson 60
| 項目 | 日本語 | 英語 |
|---|---|---|
| プレゼンの時の気持ち・様子 | 焦って早口になった | upset / talked too fast |
| 不安で、震える声で話した | worried / spoke in a shaky voice | |
| 興奮していて、とてもプレゼンを楽しめた | excited / enjoyed making a presentation | |
| 緊張して、1ページ飛ばしてしまった | nervous / skipped a page |

